Home

Insignificant dull member mask mandate effectiveness bison Normalization Pub

Why every state should have a mask mandate, in 4 charts - Vox
Why every state should have a mask mandate, in 4 charts - Vox

The Lancet Public Health: Maintaining face ma | EurekAlert!
The Lancet Public Health: Maintaining face ma | EurekAlert!

Maintaining face mask use before and after achieving different COVID-19  vaccination coverage levels: a modelling study - The Lancet Public Health
Maintaining face mask use before and after achieving different COVID-19 vaccination coverage levels: a modelling study - The Lancet Public Health

Tennessee Areas Without Mask Requirements Have Higher Death Toll Per Capita  | Department of Health Policy
Tennessee Areas Without Mask Requirements Have Higher Death Toll Per Capita | Department of Health Policy

Community Use Of Face Masks And COVID-19: Evidence From A Natural  Experiment Of State Mandates In The US | Health Affairs
Community Use Of Face Masks And COVID-19: Evidence From A Natural Experiment Of State Mandates In The US | Health Affairs

The Effectiveness Of Government Masking Mandates On COVID-19 County-Level  Case Incidence Across The United States, 2020 | Health Affairs
The Effectiveness Of Government Masking Mandates On COVID-19 County-Level Case Incidence Across The United States, 2020 | Health Affairs

Why every state should have a mask mandate, in 4 charts - Vox
Why every state should have a mask mandate, in 4 charts - Vox

Lifting Universal Masking in Schools — Covid-19 Incidence among Students  and Staff | NEJM
Lifting Universal Masking in Schools — Covid-19 Incidence among Students and Staff | NEJM

Shareable Graphic: What Mask Should I Wear? - Public Health Communication  Collaborative (PHCC)
Shareable Graphic: What Mask Should I Wear? - Public Health Communication Collaborative (PHCC)

Will one-way masking protect you from COVID in public spaces? : Goats and  Soda : NPR
Will one-way masking protect you from COVID in public spaces? : Goats and Soda : NPR

How effective are mask mandates when schools allow parents to opt out?
How effective are mask mandates when schools allow parents to opt out?

Observed Face Mask Use at Six Universities — United States,  September–November 2020 | MMWR
Observed Face Mask Use at Six Universities — United States, September–November 2020 | MMWR

School Mask Mandates Are Going to Court. Here's What to Know | Time
School Mask Mandates Are Going to Court. Here's What to Know | Time

Coronavirus mask mandates differ across the country as hot spots multiply
Coronavirus mask mandates differ across the country as hot spots multiply

Trends in County-Level COVID-19 Incidence in Counties With and Without a Mask  Mandate — Kansas, June 1–August 23, 2020 | MMWR
Trends in County-Level COVID-19 Incidence in Counties With and Without a Mask Mandate — Kansas, June 1–August 23, 2020 | MMWR

Office of the Governor | TRANSCRIPT: February 7th, 2022 Coronavirus  Briefing Media
Office of the Governor | TRANSCRIPT: February 7th, 2022 Coronavirus Briefing Media

Association between COVID-19 outcomes and mask mandates, adherence, and  attitudes | PLOS ONE
Association between COVID-19 outcomes and mask mandates, adherence, and attitudes | PLOS ONE

IJERPH | Free Full-Text | COVID-19 Policy Differences across US States:  Shutdowns, Reopening, and Mask Mandates
IJERPH | Free Full-Text | COVID-19 Policy Differences across US States: Shutdowns, Reopening, and Mask Mandates

Mask wearing in community settings reduces SARS-CoV-2 transmission | PNAS
Mask wearing in community settings reduces SARS-CoV-2 transmission | PNAS

The introduction of a mandatory mask policy was associated with  significantly reduced COVID-19 cases in a major metropolitan city | PLOS ONE
The introduction of a mandatory mask policy was associated with significantly reduced COVID-19 cases in a major metropolitan city | PLOS ONE

Face mask mandates slowed the spread of COVID-19 in Canada | CEPR
Face mask mandates slowed the spread of COVID-19 in Canada | CEPR

RAW: Governor announces mask mandate for Kentucky - YouTube
RAW: Governor announces mask mandate for Kentucky - YouTube

Frontiers | The Impact of Universal Mask Use on SARS-COV-2 in Victoria,  Australia on the Epidemic Trajectory of COVID-19
Frontiers | The Impact of Universal Mask Use on SARS-COV-2 in Victoria, Australia on the Epidemic Trajectory of COVID-19

Risk compensation and face mask mandates during the COVID-19 pandemic |  Scientific Reports
Risk compensation and face mask mandates during the COVID-19 pandemic | Scientific Reports

Mask-wearing and control of SARS-CoV-2 transmission in the USA: a  cross-sectional study - The Lancet Digital Health
Mask-wearing and control of SARS-CoV-2 transmission in the USA: a cross-sectional study - The Lancet Digital Health

Indoor mask mandate reinstated for Orange County effective Aug. 11 at 5 pm
Indoor mask mandate reinstated for Orange County effective Aug. 11 at 5 pm